SHINING STAR OF ROCK DRILL SPARE PARTS
Call us 9:00am - 6:00pm
Monday to Friday
E-mail us
This video is taken from Epiroc official website.
Dimensions and Weight | |
Weight | 45 Kg (99.2 Ib) |
Length | 709 mm (27.9 inch) |
Width | 218 mm (8.6 inch) |
Height | 142 mm (5.6 inch) |
Rotation Ratings | |
Max. drill rpm continuous | 540 - 280 rpm |
Max. drill torque continuous | 40 - 90 Nm (29.5 / 66.4 Ibf-ft) |
Max. hyd pressure continuous | 100 bar (1450 psi) |
Max. torque intermittent | 54 - 126 Nm (39.8 / 92.9 Ibf.ft) |
Impact Ratings | |
Impact power, max | 5 kW (6.7 hp) |
Impact rate, Hz | 68 Hz |
Hydraulic pressure | 155 bar (2.248 psi) |
Flushing and Lubrication Flow and Pressure | |
Flushing water pressure | 4 bar (58 psi) |
Flushing water consumption | 0.25 I/s (0.53 cfm) |
Flushing air pressure | 2 bar (29 psi) |
Lubricating air consump. at 2 bar | 2.5 I/s (5.3 cfm) |
Shank Adapter | |
Shank Adapter | Cop DS5 - Hex. 22 mm x 108 mm (Hex (7/8)'' x (41/4)'') |