SHINING STAR OF ROCK DRILL SPARE PARTS
Call us 9:00am - 6:00pm
Monday to Friday
E-mail us
This video is taken from Epiroc official website.
Dimensions and Weight | |
Weight | 165 Kg (364 Ib) |
Length without shank adapter | 970 mm (3 ft 2 inch |
Width including connectors | 307 mm (1 ft) |
Height | 240 mm (9.5 inch) |
Rotation Ratings | |
Rotation range | 0 - 450 rpm, 0 - 360 rpm, 0 - 280 rpm |
Torque, max | 400 Nm (295 Ibf-ft), 500 Nm (369 Ibf-ft), 650 Nm (480 Ibf-ft) |
Working pressure, max | 140 bar (2030 psi) |
Oil consumption, max | 100 I/ min (3.5 cfm) |
Impact Ratings | |
Impact power, max | 30 kW (40.2 hp) |
Input power to rock drill, max | 60 kW (80 hp) |
Hydraulic pressure, max | 200 bar (2900 psi) |
Flow rate | 175 I/min (6.2 cfm) |
Impact frequency | 117 Hz |
Flushing Flow and Pressure | |
Flushing water pressure, max | 20 - 40 bar (290 - 580 psi) |
Lubricating air consumption at 2 bar (29 psi) | 5 I/s (10.6 cfm) |
Flushing water consumption | 130 - 191 I/s (4.6 - 6.7 cfm) |
Service Kits | |
Seal kit | 3115 9161 91 |
Shank Adapter | |
TC42 | 790 5166 08 |
TC42E | 7490 5166 09 |